File list
From System Shock 2 Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
![]() | 03:51, 11 January 2009 | Dromed.counter.button.right.png (file) | Admin | 203 B | (Button to click on to increase the value of a counter in DromEd.) | 1 |
![]() | 03:51, 11 January 2009 | Dromed.counter.button.left.png (file) | Admin | 204 B | (Button to click on to decrease the value of a counter in DromEd.) | 1 |
| 02:03, 11 January 2009 | Dromed.default.window.layout.png (file) | Admin | 10 KB | (The default DromEd window layout) | 1 | |
| 01:09, 9 February 2008 | PatchComponents.png (file) | Admin | 9 KB | (Components selection in Kolya's System Shock 2 patch.) | 1 | |
![]() | 23:53, 6 October 2007 | Armour worm.png (file) | Admin | 2 KB | 1 | |
![]() | 23:53, 6 October 2007 | Armour hazard.png (file) | Admin | 2 KB | 1 | |
![]() | 23:53, 6 October 2007 | Armour power.png (file) | Admin | 3 KB | 1 | |
![]() | 23:52, 6 October 2007 | Armour heavy.png (file) | Admin | 4 KB | 1 | |
![]() | 23:52, 6 October 2007 | Armour medium.png (file) | Admin | 2 KB | 1 | |
![]() | 23:50, 6 October 2007 | Armour light.png (file) | Admin | 2 KB | (System Shock 2 light armour inventory icon) | 1 |
| 05:11, 22 July 2007 | Scrnsht metacreative barrier.jpg (file) | Admin | 169 KB | (The Metacreative Barrier Psionic power being used to barricade a corridor.) | 1 | |
| 22:32, 10 February 2007 | TextureMemoryUsageError.png (file) | Admin | 2 KB | (ERROR: Direct3d device driver does not accurately report texture memory usage. Contact your 3d accelerator vendor for updated drivers.) | 2 | |
![]() | 06:21, 4 February 2007 | Book.diego.png (file) | Admin | 4 KB | 1 | |
![]() | 06:20, 4 February 2007 | Book.suarez.png (file) | Admin | 4 KB | 1 | |
![]() | 06:20, 4 February 2007 | Book.martin.png (file) | Admin | 4 KB | 1 | |
![]() | 06:20, 4 February 2007 | Book.curtiz.png (file) | Admin | 4 KB | 1 | |
![]() | 06:20, 4 February 2007 | Book.bronson.png (file) | Admin | 3 KB | 1 | |
![]() | 06:19, 4 February 2007 | Book.sanger.png (file) | Admin | 4 KB | 1 | |
![]() | 06:10, 4 February 2007 | Book.testport.png (file) | Admin | 4 KB | 1 | |
![]() | 06:10, 4 February 2007 | Book.delacroix.png (file) | Admin | 3 KB | 1 | |
| 06:10, 4 February 2007 | Book.opsicon.png (file) | Admin | 1 KB | 1 | ||
![]() | 06:10, 4 February 2007 | Book.siddons.png (file) | Admin | 4 KB | 1 | |
| 06:10, 4 February 2007 | Book.engicon.png (file) | Admin | 2 KB | 1 | ||
![]() | 06:09, 4 February 2007 | Book.chem.png (file) | Admin | 1 KB | 1 | |
| 06:09, 4 February 2007 | Book.rickicon.png (file) | Admin | 2 KB | 1 | ||
![]() | 06:09, 4 February 2007 | Book.bayliss.png (file) | Admin | 4 KB | 1 | |
| 02:17, 4 February 2007 | WaitOnDialogError.png (file) | Admin | 4 KB | (WaitOnDialog() error WaitOnDialog() returned -1) | 1 | |
![]() | 10:00, 23 December 2006 | Engineering-logo.png (file) | Admin | 7 KB | 1 | |
![]() | 09:04, 23 December 2006 | Medsci-logo.png (file) | Admin | 3 KB | 1 | |
| 09:27, 22 December 2006 | Weapon-game-assaultrifle.jpg (file) | Admin | 35 KB | 2 | ||
| 09:27, 22 December 2006 | Weapon-game-shotgun.jpg (file) | Admin | 35 KB | 4 | ||
| 09:54, 17 December 2006 | Weapon-game-pistol.jpg (file) | Admin | 32 KB | 4 | ||
![]() | 09:23, 17 December 2006 | Ammo-pellets.png (file) | Admin | 973 B | 1 | |
![]() | 09:23, 17 December 2006 | Ammo-slug.png (file) | Admin | 1 KB | 1 | |
![]() | 09:17, 17 December 2006 | Ammo-prisms.png (file) | Admin | 986 B | 1 | |
![]() | 09:15, 17 December 2006 | Ammo-worms.png (file) | Admin | 858 B | 1 | |
![]() | 09:11, 17 December 2006 | Ammo-gpro.png (file) | Admin | 1 KB | 2 | |
![]() | 09:11, 17 December 2006 | Ammo-ginc.png (file) | Admin | 1,024 B | 1 | |
![]() | 09:11, 17 December 2006 | Ammo-gfra.png (file) | Admin | 1,017 B | 1 | |
![]() | 09:10, 17 December 2006 | Ammo-gemp.png (file) | Admin | 1 KB | 1 | |
![]() | 09:10, 17 December 2006 | Ammo-gdis.png (file) | Admin | 1,008 B | 1 | |
![]() | 09:10, 17 December 2006 | Ammo-clipst.png (file) | Admin | 718 B | 1 | |
![]() | 09:10, 17 December 2006 | Ammo-clipap.png (file) | Admin | 722 B | 1 | |
![]() | 09:10, 17 December 2006 | Ammo-cliphe.png (file) | Admin | 639 B | 1 | |
| 08:44, 17 December 2006 | Item-icon-stclip.png (file) | Admin | 718 B | 1 | ||
| 08:44, 17 December 2006 | Item-icon-heclip.png (file) | Admin | 639 B | 1 | ||
| 08:42, 17 December 2006 | Item-icon-apclip.png (file) | Admin | 722 B | 1 | ||
| 08:06, 17 December 2006 | Weapon-game-pistol.png (file) | Admin | 123 KB | 1 | ||
| 07:32, 17 December 2006 | Weapon-icon-pistol.png (file) | Admin | 2 KB | 1 | ||
| 21:47, 16 December 2006 | Hybrid-pipe.jpg (file) | Admin | 157 KB | 4 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




































